Specifications
Soluble Ammonia (N-NH4) | 15,000 mg/kg |
Soluble Nitrate (N-N03) | 3 mg/L |
Total Nitrogen (N) | 40,000 mg/kg |
Total Phosphorus | 5,000 mg/kg |
Soluble Phosphorus | 130 mg/l (6%) |
Potassium (K) | 20,000 mg/kg |
Calcium (Ca) | 65,000 mg/kg |
Magnesium (Mg) | 0.5 % |
Iron | 1000 mg/L |
Manganese | 390 mg/L |
Zinc | 390 mg/kg |
Selenium | 4 mg/kg |
Boron | 26 mg/kg |
Copper | 130 mg/kg |
Humic and Fulvic Acids |
25 % w/w |
Values may vary ± 10% |